Freehold
PRIME DISTRICT - D09
DIRECT DEVELOPER PRICING
2 - 4 BEDROOM UNITS
STARTING FROM ONLY $3.424M
2011 COMPLETED
SCHEDULE A VIEWING APPOINTMENT
VIEWING APPOINTMENT(Updated: 28-Aug-2026)
| Unit Type | Size (Min) |
- | Size (Max) |
Price (Min) |
- | Price (Max) |
PSF (Low) |
PSF (Avg) |
Available Units |
|---|---|---|---|---|---|---|---|---|---|
| 2BR Duplex | 1,173sqft | - | 1,173sqft | $3.424M | - | $3.459M | $2,920 psf | $2,934 psf | 2 of 3 Available |
| 3BR Duplex | 2,443sqft | - | 2,593sqft | $6.944M | - | $7.430M | $2,782 psf | $2,912 psf | 10 of 10 Available |
| 4BR | 2,432sqft | - | 2,432sqft | $6.953M | - | $6.953M | $2,859 psf | $2,859 psf | 1 of 12 Available |
| 4BR Duplex | 3,271sqft | - | 3,422sqft | $9.794M | - | $10.938M | $2,960 psf | $3,152 psf | 7 of 10 Available |
Contact us for a non-obligatory discussion
or WhatsApp us directly
(Updated: 28-Aug-2026)
| Unit Type | Type | Unit Size | Stack | Price (Min) | - | Price (Max) | PSF (Min) | - | PSF (Max) | Available Units | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2BR Duplex | B | 1,173sqft | 03 | $3,424,813 | - | $3,459,349 | $2,920psf | - | $2,949psf | 2 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||
| 3BR Duplex | E | 2,593sqft | 01 | $6,944,024 | - | $7,430,981 | $2,782psf | - | $3,042psf | 10 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||
| 4BR | D | 2,432sqft | 02 | $6,953,234 | - | $6,953,234 | $2,859psf | - | $2,859psf | 1 Unit(s)
|
||||||||||||||||||||||||||||||||||||||||
| 4BR Duplex | F | 3,422sqft | 02 | $9,794,390 | - | $10,938,063 | $2,960psf | - | $3,344psf | 7 Unit(s)
|
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact our developer sales team directly at:
Upperhouse at Orchard Boulevard
99 Years Leasehold
Condominium
Orchard Boulevard
1BR - 4BR
From $1.571M
The Robertson Opus
999 Years Leasehold
Mixed Development
Unity Street (Fort Canning)
Studio & 1BR - 3BR
From $1.388M
Canninghill Piers
99 Years Leasehold
Mixed Development
River Valley Road (Clarke Quay)
1BR - 5BR
From $1.317M
The Collective At One Sophia
99 Years Leasehold
Mixed Development
Sophia Road
Studio & 1BR - 3BR
From $1.250M
TMW Maxwell
99 Years Leasehold
Mixed Development
Tras Street (Tanjong Pagar)
Studio & 1BR - 2BR
From $1.316M
Newport Residences
Freehold
Mixed Development
Anson Road (Tanjong Pagar)
1BR - 4BR & Penthouse
From $1.447M
W Residences Marina View
99 Years Leasehold
Mixed Development
Marina View
1BR - 5BR & Penthouse
From $1.778M
Bloomsbury Residences
99 Years Leasehold
Mixed Development
Media Circle Road (One North)
2BR - 5BR & Penthouse
From $1.731M
The Arcady at Boon Keng
Freehold
Condominium
Saint Barnabas Lane (Serangoon Road)
1BR - 3BR & Penthouse
From $1.418M
Amberwood At Holland
99 Years Leasehold
Condominium
Holland Link
3BR - 5BR
Pricing to be released soon